RG6 CCS Coaxial

1.Specification:
Center Conductor: | 1.02±0.01mm Copper Clad Steel |
Dielectric: | 3.66±0.05mm Foam PE/Solid PE |
Shield: | Al- Foil Shield
|
Braid Coverage: | 60% Al-Braiding Shield
|
Jacket: | 6.10±0.10mm PVC
|
Jelly/APD: | Per Customers' Special Requirement |
Color:
| Black/White
|
2.Characteristics
Impedance: | 75+3 Ohm |
Capacitance: | 54+3pF/m |
Velocity of Propagation: | 85% |
Return Loss: | 20dB min (5-2300MHz) |
3.Attenuation
Attenuation | [@68o F. (20o C.)]
|
Frequency (MHz) | Max. (dB/100ft) | Frequency (MHz) | Max. (dB/100 ft.) |
5 | 0.86 | 400 | 5.10 |
55 | 2.05 | 450 | 5.40 |
83 | 2.45 | 500 | 5.70 |
187 | 3.60 | 550 | 5.95 |
211 | 3.80 | 600 | 6.20 |
250 | 4.10 | 750 | 6.97 |
300 | 4.45 | 865 | 7.52 |
350 | 4.80 | 1000 | 8.12 |
4. Package:
100M/Roll; 305M/Box, customer’s request available
